DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb16-2022, EXPNO=91, PROCNO=1
F1=251.115ppm, F2=-31.112ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4936.0    16717.743     166.0804         1.66
     2      5083.0    16462.790     163.5476         1.59
     3      5765.3    15279.747     151.7948         1.15
     4      6445.1    14100.942     140.0841         1.64
     5      6495.9    14012.864     139.2091         2.53
     6      6846.4    13405.075     133.1711         7.58
     7      6862.9    13376.448     132.8867         9.94
     8      7058.7    13036.990     129.5144         7.40
     9      7064.0    13027.900     129.4241         9.66
    10      7105.0    12956.743     128.7172         9.50
    11      7222.0    12753.842     126.7015        10.00
    12      7829.8    11699.986     116.2321         8.34
    13      7842.9    11677.318     116.0069         8.80
    14      8369.8    10763.602     106.9297         0.43
    15     10087.0     7786.153      77.3506        29.90
    16     10105.2     7754.455      77.0357        28.71
    17     10123.9     7722.164      76.7149        29.14
    18     11433.7     5450.930      54.1516         3.52
    19     12616.2     3400.525      33.7821         8.32
